SWSA '09 Jump Results — Page 1

2009 Eastern USSA Ski Jumping Championships -
Saturday, February 7, 2009.
Judges |
Jury |
Hill Conditions |
| Jack Phelps | Joe Holland, (TD) | Temperature: 37 Degrees F. |
| Kenneth Tokle | Jim Carter, (Asst. TD) | Snow Condition: Good |
| Mark Levasseur | Ken Barker, (Chief of Competition) | Hill Conditions: Good |
| Peter Claus | Hill Size: 72, (P=4 K=8) | |
| Will Smith | Track Conditions: Fast | |
| 2.4 points per meter |
| Master Class | |||||||||||
| Athletes Name | Ski Club |
||||||||||
| dist. (m) | dist. (pts) | Judges points
J-1 J-2 J-3 J-4 J-5 |
Jump Total |
Final Total |
|||||||
| Jon Farnham | 54 Lebanon OC | ||||||||||
| 43.0 | 9.6 | 13.5 | 14.0 | 14.0 | 13.5 | 13.5 | 50.6 | ||||
| 46.5 | 18.0 | 14.5 | 14.0 | 14.0 | 14.5 | 14.6 | 61.0 | 111.6 | |||
| Junior J-2 Class | |||||||||||
| Athletes Name | Ski Club |
||||||||||
| dist. (m) | dist. (pts) | Judges points
J-1 J-2 J-3 J-4 J-5 |
Jump Total |
Final Total |
|||||||
| Zachary Daniels | 64 Andover OC | ||||||||||
| 60.5 | 51.6 | 17.0 | 16.5 | 17.0 | 17.0 | 17.0 | 102.6 | ||||
| 60.5 | 51.6 | 16.5 | 15.5 | 16.5 | 16.5 | 17.0 | 101.1 | 203.7 | |||
| Luke Daniels | 63 Andover OC | ||||||||||
| 48.0 | 21.6 | 14.0 | 13.0 | 14.5 | 14.5 | 15.5 | 64.6 | ||||
| 53.5 | 34.8 | 15.0 | 14.0 | 15.0 | 15.5 | 16.5 | 80.3 | 144.9 | |||
| Miles Lussi | 62 NYSEF | ||||||||||
| 41.0 | 4.8 | 14.0 | 13.0 | 14.0 | 14.0 | 15.5 | 46.8 | ||||
| 39.0 | 0.0 | 14.0 | 14.0 | 14.0 | 13.5 | 15.5 | 42.0 | 88.8 | |||
| Matthew Doyle | 61 Andover OC | ||||||||||
| 33.0 | 14.4 | 13.5 | 12.5 | 13.0 | 14.0 | 15.5 | 26.1 | ||||
| 34.5 | 10.8 | 13.0 | 14.5 | 13.5 | 13.0 | 12.0 | 28.7 | 54.8 | |||
| Women's | |||||||||||
| Athletes Name | Ski Club |
||||||||||
| dist. (m) | dist. (pts) | Judges points
J-1 J-2 J-3 J-4 J-5 |
Jump Total |
Final Total |
|||||||
| Danielle Lussi | 68 NYSEF | ||||||||||
| 55.0 | 38.4 | 15.0 | 15.5 | 15.0 | 15.0 | 16.5 | 83.9 | ||||
| 50.0 | 26.4 | 15.0 | 15.0 | 15.0 | 15.5 | 16.0 | 71.9 | 155.8 | |||
| Junior J-1 & Junior Open | |||||||||||
| Athletes Name | Ski Club |
||||||||||
| dist. (m) | dist. (pts) | Judges points
J-1 J-2 J-3 J-4 J-5 |
Jump Total |
Final Total |
|||||||
| Peter Frenette | 84 NYSEF | ||||||||||
| 65.0 | 62.4 | 18.0 | 19.0 | 18.0 | 18.0 | 18.0 | 116.4 | ||||
| 69.0 | 72.0 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 122.0 | 238.4 | |||
| Spencer Knickerbocker | 83 Brattelboro OC | ||||||||||
| 59.5 | 49.2 | 15.5 | 16.0 | 16.0 | 16.5 | 16.5 | 97.7 | ||||
| 59.5 | 49.2 | 16.0 | 16.5 | 16.5 | 16.5 | 16.0 | 98.2 | 195.9 | |||
| Parker Haynes | 81 Kennett HS | ||||||||||
| 54.0 | 36.0 | 14.5 | 13.5 | 14.5 | 14.5 | 16.0 | 79.5 | ||||
| 49.0 | 24.0 | 13.5 | 12.5 | 13.0 | 13.0 | 13.0 | 63.0 | 142.5 | |||
| Joseph Merrow | 81 Hopkinton HS | ||||||||||
| 50.0 | 26.4 | 14.5 | 13.5 | 14.0 | 14.0 | 16.0 | 68.9 | ||||
| 50.0 | 26.4 | 15.5 | 15.0 | 15.0 | 16.0 | 15.5 | 72.4 | 141.3 | |||
| Duncan Sweny | 79 Hopkinton HS | ||||||||||
| 39.0 | 0.0 | 13.0 | 12.5 | 12.5 | 13.0 | 13.0 | 38.5 | ||||
| 39.0 | 0.0 | 13.0 | 12.5 | 13.0 | 13.5 | 12.5 | 38.5 | 77.0 | |||
| Galvin Guay | 78 Concord HS | ||||||||||
| 34.5 | 10.8 | 12.5 | 11.5 | 11.5 | 12.5 | 12.5 | 25.7 | ||||
| 32.0 | 16.8 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 22.2 | 47.9 | |||
| Michael Larson | 77 Kennett HS | ||||||||||
| 40.0 | 2.4 | 13.5 | 14.0 | 14.5 | 14.0 | 14.0 | 44.4 | ||||
| 31.0 | -19.2 | 12.5 | 12.0 | 12.0 | 13.5 | 12.5 | 17.8 | 62.2 | |||
| Senior Class | |||||||||||
| Athletes Name | Ski Club |
||||||||||
| dist. (m) | dist. (pts) | Judges points
J-1 J-2 J-3 J-4 J-5 |
Jump Total |
Final Total |
|||||||
| Peter Freire | 82 NYSEF | ||||||||||
| 59.0 | 48.0 | 17.0 | 17.5 | 17.5 | 17.0 | 17.0 | 99.5 | ||||
| 59.0 | 48.0 | 17.0 | 18.0 | 18.5 | 17.5 | 18.0 | 101.5 | 201.0 | |||
| Joshua Flanders | 89 Lebanon OC | ||||||||||
| 58.5 | 46.8 | 14.0 | 15.0 | 15.5 | 16.0 | 15.5 | 92.8 | ||||
| 57.5 | 44.4 | 15.5 | 15.0 | 15.5 | 16.0 | 17.0 | 91.4 | 184.2 | |||
| Patrick Hudson | 88 Lebanon OC | ||||||||||
| 47.5 | 20.4 | 14.0 | 13.5 | 13.0 | 13.0 | 14.0 | 60.9 | ||||
| 46.0 | 16.8 | 13.5 | 13.0 | 13.5 | 13.0 | 15.0 | 56.8 | 117.7 | |||
| Target Jumping | |||||||||||
| Name | Dist. | ||||||||||
| Peter Frenette | 67.0 | ||||||||||
| Spencer Kickerbocker | 64.5 | ||||||||||
| Zachery Daniels | 64.0 | ||||||||||
| Peter Freire | 63.5 | ||||||||||
| Luke Daniels | 55.0 | T | |||||||||
| Joshua Flanders | 55.0 | T | |||||||||
| «Next » |